NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Monday, 05-Jun-2023 00:10:00 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2023 | |||||||
May | |||||||
2023 May01 | 2023 Jun15 | Niger | 5UA99WS [spots] | LoTW | DXW.Net 20230421 | By IU5HWS fm Niammey; 40-10m; mainly FT8, some SSB; multiband dipole; QSL via EA5GL | |
2023 May06 | 2023 Jun30 | Marshall Is | V7 [spots] | Club Log OQRS | TDDX 20230509 | By N7XR as V7/N7XR fm Kwajalein Atoll; 160-10m; CW RTTY FT8; 100w; dipoles, verticals | |
2023 May23 | 2023 Jun07 | St Kitts & Nevis | V47JA [spots] | LoTW | W5JON 20220530 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct | |
2023 May23 | 2023 Jun14 | Rwanda | 9X2AW [spots] | M0OXO | DXW.Net 20230310 | By DF2WO fm Kigali; 160-10m; CW SSB + digital | |
2023 May29 | 2023 Jun06 | Montserrat | VP2MKP [spots] | LoTW | DXW.Net 20230529 | By K5PI fm Gingerbread Hill; HF; mainly CW, some FT8 (f/h); will monitor 6m | |
2023 May30 | 2023 Jun13 | Cape Verde Is | D4CW [spots] | DJ5QS Buro | TDDX 20230509 | By DJ5QS fm Sal I; 80-10m; SSB CW | |
June | |||||||
2023 Jun01 | 2023 Jun12 | Central Kiribati | T31TT [spots] | LoTW | DXW.Net 20230425 | By Rebel DX Group; 160-10m; CW SSB FT8 | |
2023 Jun06 | 2023 Jun18 | Lakshadweep Is | VU7W | LoTW | TDDX 20230521 | By YL2GM fm Minicoy I (AS-106); HF w/ emphasis on 6m; CW SSB FT8; 1kw; vertical, Spiderbeam, BoG; see QSL details on Web | |
2023 Jun10 | 2023 Jun24 | Ducie I | VP6A | LoTW | N1DG 20230511 | By AA7JV KN4EEI W6IZT + large team of remote ops fm CG75oi; 160-6m; CW SSB FT8 (f/h); QSL via HA7RY | |
2023 Jun12 | 2023 Jun18 | Easter I | CE0Y | LoTW | DXW.Net 20230525 | By XQ3PCN as CE0Y/XQ3PCN, CA3YMR and CE3KEYCE3KEY likewise fm Hanga Roa; 20-10m; delta loops, 4 ele yagi; QSL via home_call | |
2023 Jun13 | 2023 Jun21 | Maldives | 8Q7KB | LoTW | TDDX 20230523 | By DL2SBY fm Maafushi I; 12 10 6m; CW SSB | |
2023 Jun21 | 2023 Jul03 | Malawi | 7Q7WW | W1IE | W1IE 20230426 | By W1IE K4CD, perhaps others; 160-6m; FT8 (f/h); SSB CW RTTY; spare time operation | |
2023 Jun23 | 2023 Jun29 | Br Virgin Is | VP2V | W9DR Direct | W9DR 20221218 | By W9DR as VP2V/W9DR fm Anegada I (FK78tr); 6m; FT8 Q65 SSB CW; 1kw; 5 ele yagi | |
2023 Jun25 | 2023 Jul05 | Faroe Is | OY | LoTW | DXW.Net 20230406 | By DC8TM as OY/DC8TM and DF3TS as PY/DF3TS; HF; SSB FT8 | |
2023 Jun27 | 2023 Jul08 | Bermuda | VP9 | G4OSY | DXW.Net 20230426 | By G4OSY as G4OSY/VP9 fm Hamilton Parish; 40-6m; SSB, perhaps CW | |
2023 Jun27 | 2023 Jul11 | St Pierre & Miquelon | FP | LoTW | DXW.Net 20221114 | By KV1J as FP/KV1J fm Miquelon I (IOTA NA-032); 80-6m, focus on 60 6m; CW SSB + digital; QSL via Club Log OQRS or KV1J Buro or direct (w/ SAE + 1USD or new style IRC) | |
July | |||||||
2023 Jul06 | 2023 Jul18 | Saba & St Eustatius | PJ5 | Club Log OQRS | PA8AD 20230219 | By PE6Q as PJ5/PE6Q and PA4O as PJ5/PA4O fm Sint Eustatius I (IOTA NA-145); 80-6m; CW SSB FT; PJ5C during IARU Contest | |
2023 Jul11 | 2023 Jul18 | Maldives | 8Q7HU![]() | CX3AN | OPDX 20230531 | By CX3AN fm Dhaalu Atoll' 40-6m; holiday style operation | |
2023 Jul23 | 2023 Aug04 | Guatemala | TG4 | LoTW | KT8X 20230222 | By KT8X as TG4/KT8X; 40-6m; CW FT8, perhaps SSB | |
RSGB IOTA Contest (Jul 29-30, 2023) Check here for pericontest activity too. | |||||||
August | |||||||
2023 Aug15 | 2023 Sep03 | DR Congo | 9Q3WX | IZ8CCW | DXW.Net 20230510 | By OK2WX; HF; CW SSB + digital | |
2023 Aug31 | 2023 Sep14 | Mariana Is | KH0 | LoTW | DL2AH 20230116 | By DL2AH as KH0/DL2AH fm Rota I; 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct | |
September | |||||||
2023 Sep06 | 2023 Sep18 | DR Congo | 9Q1AA | LoTW | TDDX 20230425 | By IV3ZXQ I2PJA I2YSB IK2CKR IK2HKT I1FQH I1HJT; 160-6m; CW SSB RTTY FT8 (f/h); dates tentative | |
2023 Sep12 | 2023 Sep18 | Palau | T8 | See Info | EA1CS 20230119 | By JM1LIG as T88FM, JO3LVG as T88MK, JR3QFB as T88FH; 160-6m; SSB FM FT8 FT4; QSL T88FM via JM1LIG direct (w/ SASE), T88MK via JO3LVG (B/d), T88JH via JR3QFB | |
2023 Sep15 | 2023 Sep21 | Greenland | OX0J | LoTW | DXW.Net 20230219 | By OZ0J fm Maniitsoq I (IOTA NA-220); 80-10m; verticals; QSL via Club Log OQRS or OZ0J | |
2023 Sep16 | 2023 Sep30 | Guam | KH2 | LoTW | DL2AH 20230116 | By DL2AH as KH2/DL2AH; 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct | |
October | |||||||
2023 Oct01 | 2023 Oct14 | Samoa | 5W0LM | 9A3MR | DXW.Net 20230529 | By 9A7Y 9A2NA S50B 9A3MR fm Apia; 160-6m; focus on CW, also SSB FT8; Hexbeam, verticals | |
2023 Oct01 | 2023 Oct31 | Vanuatu | YJ0TT | TBA | TDDX 20221222 | By NC7M N7JI K6VHF W6UC NG7E fm Port Vila; 160-6m + 23cm EME; CW SSB + digital; exact dates TBA; all ops will have personal call signs | |
2023 Oct02 | 2023 Oct10 | St Vincent | J88PI | GW4DVB Direct | TDDX 20220216 | By GW4DVB fm Palm I; 40 20 17 15 10m; SSTV C4FM FT8 | |
2023 Oct03 | 2023 Oct15 | Marshall Is | V7 | LoTW | DL2AH 20230116 | By DL2AH as TBD (perhaps V73AH); 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct | |
2023 Oct04 | 2023 Oct17 | Swains I | W8S | TBA | DXW.Net 20230517 | By DJ9RR DL2AMD DL6JGN KO8SCA NG7M PA2KW PA3EWP PA4WM PA5X PG5M ; HF; CW SSB FT8 RTTY; 6 stations | |
2023 Oct10 | 2023 Oct23 | Niue | E6AM | LoTW | TDDX 20230105 | By LZ1GC; 160-6m; CW SSB FT8; QSL via Club Log OQRS or LZ1GC (B/d) | |
2023 Oct18 | 2023 Oct30 | Micronesia | V63AH | LoTW | DL2AH 20230116 | By DL2AH fm Kosrae (IOTA OC-059); 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct | |
2023 Oct25 | 2023 Oct31 | Saba & St Eustatius | PJ5 | LoTW | W5JON 20230205 | By W5JON fm St Eustatius; 60-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct | |
2023 Oct31 | 2023 Nov14 | Temotu | H40WA | LoTW | N6PSE 20230126 | By N7QT N6PSE VE7NY OE1JUN DJ9RR HA0NAR W7XU N6XG fm IOTA OC-065 (RH29vg); 160-10; CW SSB FT8 (f/h); QSL via M0URX | |
November | |||||||
2023 Nov03 | 2023 Nov10 | Niue | E6AJ | DF8AN (B/d) | DXW.Net 20230406 | By DF8AN; HF; CW FT4 FT8 RTTY, perhaps PSK31; 100w; longwires, verticals; holiday style operation | |
2023 Nov04 | 2023 Nov19 | Marquesas | TX7L | LoTW | TDDX 20230306 | By F6BCW F6EEQ F6FMC F6HBI F5VHQ F5JRX F5LRL F4ISZ F1MNQ fm Hiva Oa I; 160-6m CW SSB FT8 FT4 RTTY; 4 stations; QSL via EA5GL (B/d) or Club Log OQRS | |
2023 Nov15 | 2023 Nov29 | Solomon Is | H44WA | M0URX | DXW.Net 20230513 | By WA7CPA, N7QT N7JP N9ADG NU7J WC7Q fm Guadacanal I (IOTA OC-047); 160-10m; CW SSB FT8 | |
2023 Nov21 | 2023 Dec05 | Christmas I | VK9XGM | LoTW | DXW.Net 20230506 | By GM3WOJ GM4YXI fm IOTA OC-002; 80-10m; SSB CW FT8 FT4; QSL via Club Log OQRS or N3SL | |
CQ Worldwide DX Contest, CW (Nov 25-26, 2023) Check here for pericontest activity too. | |||||||
2023 Nov26 | 2023 Dec08 | St Martin | TO9W | LoTW | K9EL 20230508 | By K9NU N9EP FS4WBS W9AP K9EL; 160-6m; CW SSB FT8 FT4 RTTY; QSL via Club Log OQRS | |
2024 | |||||||
January | |||||||
2024 Jan17 | 2024 Feb03 | Clipperton I | TX5S | LoTW | DXW.Net 20230321 | By team fm IOTA NA-011 (DK50jh); 160-6m; SSB CW RTTY FT8; dates subject to change; see Web for full QSL details |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Monday, 05-Jun-2023 00:10:00 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2023