NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Thursday, 26-Jan-2023 13:16:49 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2023 | |||||||
January | |||||||
2023 Jan01 | 2023 Mar15 | Gabon | TR8CR [spots] | F6AJA (B/d) | TDDX 20221110 | By F8EN; 30-10m; CW | |
2023 Jan02 | 2023 Jan31 | Montserrat | VP2MDX [spots] | LoTW | TDDX 20220508 | By W2APF; HF; CW SSB 10m_FM; 100w; operation to continue until Mar 31 | |
2023 Jan05 | 2023 Jan31 | Guam | KH2 [spots] | LoTW | TDDX 20230116 | By N7JVJ as N7JVJ/KH2 fm Hagatna; 40-10m; SSB; 100w; Buddipole; to continue until Apr 28 | |
2023 Jan08 | 2023 Jan30 | Kenya | 5Z4 [spots] | LoTW | TDDX 20230119 | By M0LEP as 5Z4/M0LEP fm Langata (KI88jp); 20-6m; CW SSB; 100w; Hexbeam; holiday style operation; QSL via M0LEP | |
2023 Jan10 | 2023 Jan29 | El Salvador | YS3CW [spots] | LoTW | TDDX 20230116 | By I2JIN fm Corinto, Morazan; 80-10m; CW FT8; 100w; vertical, dipole; QSL I2JIN direct | |
2023 Jan10 | 2023 Feb08 | Aruba | P4 [spots] | VA3QSL B/d | DXW.Net 20221231 | By VA3QSL as P4/VA3QSL; SSB CW; 40-6m; 100w; Buddipole | |
2023 Jan14 | 2023 Feb02 | Guadeloupe | FG [spots] | LoTW | TDDX 20230109 | By F5HRY as FG/F5HRY; 80-10m; CW, SSB on request; dipole; QSL via F5HRY direct | |
2023 Jan15 | 2023 Feb21 | St Vincent | J8NKI [spots] | LoTW | TDDX 20230116 | By W1DED fm Canouan I; HF; SSB; QSL via W1DED direct (w/ SASE) | |
2023 Jan15 | 2023 Mar15 | Martinique | FM [spots] | LoTW | TDDX 20221013 | By F6BWJ as FM/F6BWJ; 80-10m; CW PSK RTTY; 100w; dipoles | |
2023 Jan18 | 2023 Feb02 | Aruba | P4 [spots] | DL4MM | DL4MM 20221116 | By DL4MM as P4/DL4MM; 160-10m; focus on JA; QRV for CQ 160 CW using P40AA call sign | |
2023 Jan19 | 2023 Jan29 | Easter I | CE0![]() [spots] | CE3WB | DXW.Net 20230121 | By CE3WB/CE0; 20 10m; SSB; spare time 00-05z | |
2023 Jan20 | 2023 Mar03 | Timor Leste | 4W![]() [spots] | LoTW | DXW.Net 20230123 | By JH2EUV as 4W/JH2EUV fm IOTA OC-148; HF | |
2023 Jan21 | 2023 Jan31 | Tanzania | 5H3FM [spots] | LoTW | DXW.Net 20230111 | By HB9DSP fm Zanzibar I; 20 25 10m; SSB FT8; QSL via HB9DSP Buro (prefered) or direct | |
2023 Jan21 | 2023 Feb04 | Seychelles | S79![]() [spots] | LoTW | TDDX 20230123 | By DL2SBY as S79/DL2SBY fm Prasin and Mahe Is; HF w/ focus on 17 12 10m; CW FT8; QSL via Club Log OQRS or DL2SBY | |
2023 Jan23 | 2023 Jan27 | Palau | T8 [spots] | Home Call | DXW.Net 20221010 | By JH3LSS (T88DK), JA3HJI (T88DN), JA3IVU (T88ED), JA3ARJ (T88EF) JA3AVO (T88MB); 160-10m; all modes | |
2023 Jan26 | 2023 Feb04 | Lesotho | 7P8WW![]() [spots] | LoTW | DXW.Net 20230121 | By YL2GM; 160-10m; CW RTTY SSB FT8 | |
2023 Jan27 | 2023 Jan29 | Georgia | 4L2M![]() | EA7FTR | 4L2M 20230126 | By 4L2M | |
2023 Jan27 | 2023 Jan29 | Georgia | 4L9M![]() | R3XA | 4L9M 20230126 | By 4L9M | |
2023 Jan27 | 2023 Jan29 | Jersey | MJ5E | LoTW | GU4YOX 20221220 | By GU4YOX fm IOTA EU-013; QRV for CQ 160m CW Contest; QSL via GU4YOX (B/d) | |
2023 Jan27 | 2023 Jan29 | Liechtenstein | HB0DX![]() | DL3DXX | DL1MGB 20230126 | By DL1MGB DL2JRM DL3DXX DL7CX; QRV for CQ 160m Contest; M/S | |
2023 Jan29 | 2023 Feb07 | Sri Lanka | 4S7 | LoTW | TDDX 20230110 | By DC0KK as 4S7KKG and DK9DR as 4S7DRG fm Perkar, Trincomalee (NJ08nr); 80-10m; SSB FT4 FT8; QSL via DC0KK and DK9DR respectively | |
2023 Jan31 | 2023 Feb09 | St Martin | FS![]() | VA3ZC | DXW.Net 20230126 | By VA3ZC as FS/VA3ZC; 20-20m; FT4 FT8; QRP; holiday style operation | |
2023 Jan31 | 2023 Feb15 | St Kitts & Nevis | V47JA | LoTW | W5JON 20220530 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct | |
February | |||||||
2023 Feb01 | 2023 Feb22 | Bouvet I | 3Y0J | LoTW | DXW.Net 20210809 | By LA7GIA LA7THA LB1QI + team; 160-10m; CW SSB FT4/FT8 RTTY; QSL: M0OXO; about 22 days; dates tentative | |
2023 Feb01 | 2023 Feb21 | Seychelles | S79![]() | LoTW | DXW.Net 20230121 | By G4HSO as S79/G4HSO; HF; CW | |
2023 Feb04 | 2023 Feb27 | Burundi | 9U4WX | LoTW | DXW.Net 20221122 | By OK2WX fm Bujumbura; also IV3FSG using 9U5R; 80-10m; CW SSB; 100w; QSL via Club Log OQRS or IZ8CCW | |
2023 Feb06 | 2023 Mar31 | Senegal | 6W | LoTW | TDDX 20230111 | By ON4AVT as 6W7/ON4AVT fm Warang; 80-10m; SSB CW FT8; 100w; QSL via Club Log OQRS (prefered) or ON4AVT direct | |
2023 Feb07 | 2023 Feb13 | Ogasawara | JD1BQB | LoTW | TDDX 20230111 | By JA1PFP fm Chichijima (IOTA AS-031); HF | |
2023 Feb08 | 2023 Feb15 | Honduras | HR9 | LoTW | TDDX 20230106 | By K6VHF as K6VHF/HR9; 80-10m; FT8 RTTY, perhaps SSB CW; QRV for CQ WPX SSB | |
2023 Feb09 | 2023 Feb16 | Antigua | V26DX | TDDX 20230112 | By N9GB; 40-10m; OCF dipole; holiday style operation | ||
2023 Feb09 | 2023 Feb23 | Vanuatu | YJ0A | LoTW | DXW.Net 20230107 | By W7YAQ K7AR fm Port Vila; 160-10m; CW FT8 SSB; 2 stations; M/S in ARRL DX CW | |
2023 Feb11 | 2023 Feb26 | Bonaire | PJ4 | LoTW | NE9U 20221208 | By NE9U as PJ4/NE9U; HF; QSL via NE9U direct w/ SASE; QRV in ARRL DX CW with PJ4 team | |
2023 Feb14 | 2023 Mar14 | Gambia | C5C![]() | LoTW | DXW.Net 20230126 | By F5NVF F5RAV; 80m-6m; SSB CW FT8 | |
2023 Feb15 | 2023 Feb21 | St Vincent | J8 | LoTW | PA2LO 20220911 | By PA2LO as J8/AJ4YX fm Ratho Mill (IOTA NA-109, FK93jd); 80-10m; CW SSB FT8; QSL via Club Log OQRS preferred, PA2LO direct w/ SASE or SAE w/ sufficient funds | |
2023 Feb15 | 2023 Apr30 | Solomon Is | H44MS | DL2GAC | DXW.Net 20221029 | By DL2GAC; HF; SSB FT8 | |
2023 Feb17 | 2023 Feb24 | Cocos Keeling | VK9CVG | M0OXO | G0VJG 20221114 | By G0VJG fm IOTA OC-003; 80-10m; mainly SSB, a little FT8 | |
ARRL International DX Contest, CW (Feb 18-19, 2023) Check here for pericontest activity too. | |||||||
2023 Feb20 | 2023 Feb26 | Dominica | J79BH | Club Log OQRS | FM5BH 20221229 | By VE3DZ FM5BH; HF; QSL via FM5BH direct w/ SASE | |
2023 Feb20 | 2023 Mar03 | Curacao | PJ2 | LoTW | TDDX 20221118 | By W1USN as PJ2/W1USN, AA1M as PJ2/AA1M, W1SR as PJ2/W1SR; HF; QSL also OK respective call (B/d) | |
2023 Feb24 | 2023 Mar02 | Palau | T8 | See Info | EA1CS 20230119 | By JH7IPR as T88UW, JF6CHA as T88CH; HF; mainly FT8, some CW SSB ; QSL T88UW via LoTW, Club Log OQRS, JH7IPR (B/d) | |
2023 Feb24 | 2023 Mar05 | Agalega & St Brandon | 3B7M | LoTW | TDDX 20221117 | By OM5ZW OK6DJ OM3PC OM4MW OK2ZA OM4MM fm St Brandon I (IOTA AF-015); 160-6m; CW SSB FT8 RTTY; QSL details | |
2023 Feb27 | 2023 Mar05 | San Andres & Providencia | HK0 | LoTW | DXW.Net 20220902 | By HK3EA as 5J0EA and HK3MKQ as 5K0VT fm Providencia I (IOTA NA-049); 80-10m; SSB, perhaps FT8; 100w; QSL via W4GDV | |
March | |||||||
2023 Mar01 | 2023 Mar08 | Sint Maarten | PJ7 | LoTW | TDDX 20221226 | By KC9EE as PJ7/KC9EE; 40-10m; mainly CW, perhaps FT8 FT4; holiday style operation | |
2023 Mar01 | 2023 Mar11 | Galapagos | HD8M | See Web | TDDX 20220627 | By WB2REM KE2D VO1IDX K4LT fm Santa Cruz I; 160-6m; CW SSB FT8 FT4 (f/h); QRV for ARRL DX Phone | |
ARRL International DX Contest, Phone (Mar 4-5, 2023) Check here for pericontest activity too. | |||||||
2023 Mar04 | 2023 Mar22 | Curacao | PJ2 | LoTW | DK5ON 20221120 | By DK5ON as PJ2/DK5ON; 160m-6m; SSB CW FT4/8 RTTY; QSL via DK5ON (B/d) or Club Log OQRS | |
2023 Mar04 | 2023 Apr01 | St Martin | PJ7AA | LoTW | TDDX 20220711 | By AA9A; 80-10m; CW SSB FT8; QSL via Club Log OQRS or AA9A direct | |
2023 Mar08 | 2023 Mar22 | Turks & Caicos | VP5 | Club Log OQRS | TDDX 20230112 | By N9EAS as VP5/N9EAS fm Grand Turk I (IOTA NA-003) nr Pillory Beach; HF; SSB, some CW; possible LoTW | |
2023 Mar12 | 2023 Mar19 | Dominican Republic | HI0LT | EB7DX | DXW.Net 20221019 | By Loma del Toro DX Club; 160-2m; CW SSB RTTY FT8 FT4 | |
2023 Mar19 | 2023 Apr01 | St Kitts & Nevia | V4 | LoTW | DXW.Net 20230119 | By N4RF as V4/N4RF fm St Kitts; 160-10m; mainly CW, some SSB FT8; QSL via N4RF (B/d) or Club Log OQRS | |
2023 Mar20 | 2023 Mar29 | Sable I | CY0S | LoTW | DXW.Net 20220710 | By WA4DAN K4UEE W0GJ K5YY N2IEN N2TU K4ZLE W4DKS WW2DX; 160-2m; CW SSB FT8 RTTY; QSL via Club Log OQRS (preferred) or WA4DAN direct w/ SASE or 2USD | |
2023 Mar21 | 2023 Mar28 | Martinique | FM | LoTW | EA1BP 20221226 | By EA1BP as FM/EA1BP; HF, focus on WARC; SSB; QSL via EA1BP; QRV using TO7O in WPX SSB | |
2023 Mar23 | 2023 Apr02 | Montserrat | VP2MEI | LoTW | DXW.Net 20221108 | By EIDX Group; 160-10m; SSB CW + digital; QSL via M0OXO | |
2023 Mar28 | 2023 Apr04 | Saba & St Eustatius | PJ5 | LoTW | W5JON 20220219 | By W5JON as PJ5/W5JON fm St Eustatius; 80-6m; SSB FT8; QSL via W5JON direct | |
April | |||||||
2023 Apr04 | 2023 Apr11 | Turks & Caicos | VP5![]() | LoTW | TDDX 20230120 | By W0UV as VP5/W0UV; 40-10m; FT8; mini Buddipole; QSL via W0UV direct | |
2023 Apr12 | 2023 Apr19 | Austral Is | TX5XG | LoTW | TDDX 20230105 | By JA1XGI fm Raivavae I (IOTA OC-114); 40-10m; CW SSB RTTY FT8 (f/h); auto QSL via Buro | |
May | |||||||
2023 May28 | 2023 May31 | Scotland | MM0UKI/p | M0OXO Direct | DXW.Net 20230105 | By G0VJG DL8JJ fm rare IOTA EU-189 Isle of Rockall; HF; dates approximate | |
June | |||||||
2023 Jun23 | 2023 Jun29 | Br Virgin Is | VP2V | W9DR Direct | W9DR 20221218 | By W9DR as VP2V/W9DR fm Anegada I (FK78tr); 6m; FT8 Q65 SSB CW; 1kw; 5 ele yagi | |
2023 Jun27 | 2023 Jul11 | St Pierre & Miquelon | FP | LoTW | DXW.Net 20221114 | By KV1J as FP/KV1J fm Miquelon I (IOTA NA-032); 80-6m, focus on 60 6m; CW SSB + digital; QSL via Club Log OQRS or KV1J Buro or direct (w/ SAE + 1USD or new style IRC) | |
August | |||||||
2023 Aug31 | 2023 Sep14 | Mariana Is | KH0 | LoTW | DL2AH 20230116 | By DL2AH as KH0/DL2AH fm Rota I; 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct | |
September | |||||||
2023 Sep12 | 2023 Sep18 | Palau | T8 | See Info | EA1CS 20230119 | By JM1LIG as T88FM, JO3LVG as T88MK, JR3QFB as T88FH; 160-6m; SSB FM FT8 FT4; QSL T88FM via JM1LIG direct (w/ SASE), T88MK via JO3LVG (B/d), T88JH via JR3QFB | |
2023 Sep16 | 2023 Sep30 | Guam | KH2 | LoTW | DL2AH 20230116 | By DL2AH as KH2/DL2AH; 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct | |
October | |||||||
2023 Oct01 | 2023 Oct31 | Vanuatu | YJ0TT | TBA | TDDX 20221222 | By NC7M N7JI K6VHF W6UC NG7E fm Port Vila; 160-6m + 23cm EME; CW SSB + digital; exact dates TBA; all ops will have personal call signs | |
2023 Oct03 | 2023 Oct15 | Marshall Is | V7 | LoTW | DL2AH 20230116 | By DL2AH as TBD (perhaps V73AH); 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct | |
2023 Oct10 | 2023 Oct27 | Niue | E6AM | LoTW | TDDX 20230105 | By LZ1GC; 160-6m; CW SSB FT8; QSL via Club Log OQRS or LZ1G (B/d) | |
2023 Oct18 | 2023 Oct30 | Micronesia | V63AH | LoTW | DL2AH 20230116 | By DL2AH fm Pohnpei; 80-6m; SSB FT8; Windom, TripleLeg; QSL via Club Log OQRS or DL2AH direct | |
2023 Oct31 | 2023 Nov14 | Temotu | H40WA![]() | LoTW | N6PSE 20230126 | By N7QT N6PSE VE7NY OE1JUN DJ9RR HA0NAR W7XU N6XG fm IOTA OC-065 (RH29vg); 160-10; CW SSB FT8 (f/h); QSL via M0URX |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Thursday, 26-Jan-2023 13:16:49 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2023