NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years | |||||||||||||||||||||
Expired Contest and Special Operations (1996+) |
DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
Agalega & St Brandon | 3B7M | 2023 Feb25 | 2023 Mar08 | LoTW | TDDX 20221117 | By OM5ZW OK6DJ OM3PC OM4MW OK2ZA OM4MM fm St Brandon I (IOTA AF-015); 160-6m; CW SSB FT8 RTTY; QSL details |
Anadaman Is | VU4T | 2023 Mar02 | 2023 Mar05 | LoTW | DXW.Net 20230214 | By VU3HPF VU2JXN fm Port Blair; 40-10m; mainly CW, perhaps SSB; 200w; elevated vertical near beach |
Antigua | V2 | 2023 Jan10 | 2023 Jan10 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as V2/N7KHR; HF; SSB FT8; QRP |
Antigua | V26DX | 2023 Feb09 | 2023 Feb16 | TDDX 20230112 | By N9GB; 40-10m; OCF dipole; holiday style operation | |
Aruba | P4 | 2023 Jan10 | 2023 Feb08 | VA3QSL B/d | DXW.Net 20221231 | By VA3QSL as P4/VA3QSL; SSB CW; 40-6m; 100w; Buddipole |
Aruba | P4 | 2023 Jan18 | 2023 Feb02 | DL4MM | DL4MM 20221116 | By DL4MM as P4/DL4MM; 160-10m; focus on JA; QRV for CQ 160 CW using P40AA call sign |
Azerbaijan | 4K7DK | 2023 Mar03 | 2023 Mar13 | LoTW | TDDX 20230227 | By DK1DKE; 80-10m; SSB FT8; 100w; dipole; QSL via DK1DKE (B/d) |
Bahamas | C6A | 2023 Mar05 | 2023 Mar10 | LoTW | TDDX 20230307 | By K3TRM as C6A/K3TRM fm Nassau; 40-10m; SSB + digital; 100w; G5RV; QSL via Club Log OQRS |
Bahamas | C6AJB | 2023 Mar11 | 2023 Mar24 | LoTW | TDDX 20230317 | By KG4LJB fm Eleuthera I; HF; SSB FT8 |
Balearic Is | EA6 | 2023 Mar01 | 2023 Mar10 | LoTW | 425DXN 20230224 | By OK2PYA as EA6/OK2PYA fm Mallorca (IOTA EU-004); 40-10m; CW; fm WWFF locations |
Barbados | 8P9CB | 2023 Jan13 | 2023 Jan25 | LoTW | TDDX 20221107 | By WA7RAR fm Ocean City, St. Phillip Parish; 20-10m; SSB, perhaps CW; vertical; QSL: PO Box 1383, Shady Cove, Oregon, 97539, USA |
Belize | V31AX | 2023 Feb11 | 2023 Mar06 | M0URX | TDDX 20230214 | By VE3AXT fm Caye Caulker; HF; 10w; vertical on beach |
Belize | V31 | 2023 Feb15 | 2023 Mar11 | LoTW | 425DXN 20230219 | By W0CP as V31DJ (CW) and K0ZV as V31DK (SSB) fm Placencia; 160-10m; QSL via Club Log OQRS or W0CP/K0ZV respectively |
Bonaire | PJ4 | 2023 Jan05 | 2023 Jan13 | DD0VR | 425DXN 20221209 | By DD0VR as PJ4/DD0VR; CW SSB; 15w on SSB, 5w on CW |
Bonaire | PJ4 | 2023 Feb11 | 2023 Feb26 | LoTW | NE9U 20221208 | By NE9U as PJ4/NE9U; HF; QSL via NE9U direct w/ SASE; QRV in ARRL DX CW with PJ4 team |
Bouvet I | 3Y0J | 2023 Feb06 | 2023 Feb21 | LoTW | DXW.Net 20210809 | By LA7GIA LA7THA LB1QI + team; 160-10m; CW SSB FT4/FT8 RTTY; QSL: M0OXO; about 22 days; will QRT 03z 14 Feb |
Br Virgin Is | VP2V | 2023 Jan07 | 2023 Jan15 | N2TSR | DXW.Net 20230105 | By N2TSR as VP2/N2TSR; 20 10m |
Br Virgin Is | VP2B | 2023 Feb16 | 2023 Feb20 | LoTW | TDDX 20230214 | By AA7V as VP2V/AA7V; 160-10m; CW; QSL via AA7V direcAA7V as VP2V/AA7V; 160-10m; CW; QSL via AA7V direct |
Burundi | 9U4WX | 2023 Feb04 | 2023 Mar06 | LoTW | DXW.Net 20221122 | By OK2WX fm Bujumbura; also IV3FSG using 9U5R; 80-10m; CW SSB; 100w; QSL via Club Log OQRS or IZ8CCW |
Cambodia | XU7ZJA | 2023 Feb25 | 2023 Feb26 | LoTW | TDDX 20230225 | By ON8JA; 40 30 20 15 10m; SSB FT8 |
Cambodia | XU7GNY | 2023 Feb27 | 2023 Mar09 | LoTW | TDDX 20230227 | By DL7BO; 80-6m; CW SSB FT8; QSL via Club Log OQRS or DJ6TF direct |
Cape Verde Is | D44TWO | 2023 Jan03 | 2023 Jan21 | LoTW | TDDX 20221013 | By DF2WO fm IOTA AF-045 (HK85fa); HF + 6m; FT8, some SSB CW; QSL via M0OXO OQRS or DF2WO direct |
Cape Verde Is | D4CW | 2023 Jan06 | 2023 Jan18 | DJ5QW Buro | DXW.Net 20230107 | By DJ5QW; also using D44DX; 80-10m; CW SSB |
Cape Verde Is | D4T | 2023 Feb15 | 2023 Feb22 | CT1FFU (B/d) | TDDX 20230203 | By CT1FFU fm Santa Maria; HF + 6m; SSB CW + digital |
Cayman Is | ZF2IT | 2023 Jan01 | 2023 Jan05 | LoTW | DXW.Net 20221205 | By VA3ITA fm Grand Cayman I; HF; 100w; vertical, dipole |
Cayman Is | ZF2RJ | 2023 Mar04 | 2023 Mar10 | LoTW | DXW.Net 20230306 | By NF3R fm Grand Cayman I; HF; FT8 FT4 |
Chatham Is | ZL7 | 2023 Feb23 | 2023 Mar02 | LoTW | TDDX 20230223 | By ZL1VV as ZL7/ZL1VV; 20 17 15 10m; SSB; 100w; spare time operation |
Cocos Keeling | VK9CVG | 2023 Feb17 | 2023 Feb24 | M0OXO | G0VJG 20221114 | By G0VJG fm IOTA OC-003; 80-10m; mainly SSB, a little FT8 |
Comoros | D67X | 2023 Mar09 | 2023 Mar22 | LoTW | TDDX 20230214 | By JF1OCQ; 160-10m; SSB CW FT8 FT4; 500w; vertical |
Congo | TN8K | 2023 Jan06 | 2023 Jan21 | LoTW | DXW.Net 20220916 | By OK1BOA OK1FCJ OK1CRM OK1GK OK2ZA OK2ZC OK2ZI OK6DJ; 160-6m; SSB CW RTTY FT8 FT4 PSK; QSL via OK6DJ |
Costa Rica | TI7 | 2023 Jan01 | 2023 Jan03 | LoTW | TDDX 20221128 | By VE3BW as TI7/VE3BW fm Las Villas del Guayabo; 160-6m; CW SSB FT8; QSL via VE3BW or Club Log OQRS |
Crozet | FT8WW | 2023 Jan01 | 2023 Jan14 | LoTW | TDDX 20211028 | By F6CUK; 30 20 17m; QSL via Club Log OQRS or F6EXV Buro; see Web for direct options; end date unclear |
Crozet | FT8WW | 2023 Feb10 | 2023 Mar06 | LoTW | TDDX 20211028 | By F6CUK; 20m and up; QSL via Club Log OQRS or F6EXV Buro; see Web for direct options |
Crozet | FT8WW | 2023 Mar13 | 2023 Mar15 | LoTW | TDDX 20211028 | By F6CUK; 20m and up; QSL via Club Log OQRS or F6EXV Buro; see Web for direct options |
Curacao | PJ2 | 2023 Jan01 | 2023 Jan05 | DD0VR | 425DXN 20221209 | By DD0VR as PJ2/DD0VR; CW SSB; 15w on SSB, 5w on CW |
Curacao | PJ2 | 2023 Feb20 | 2023 Mar03 | LoTW | TDDX 20221118 | By W1USN as PJ2/W1USN, AA1M as PJ2/AA1M, W1SR as PJ2/W1SR; HF; QSL also OK respective call (B/d) |
Curacao | PJ2 | 2023 Mar04 | 2023 Mar22 | LoTW | DK5ON 20221120 | By DK5ON as PJ2/DK5ON; 160m-6m; SSB CW FT4/8 RTTY; QSL via DK5ON (B/d) or Club Log OQRS |
Dominica | J7 | 2023 Jan11 | 2023 Jan11 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as J7/N7KHR; HF; SSB FT8; QRP |
Dominica | J79 | 2023 Feb20 | 2023 Feb26 | Club Log OQRS | FM5BH 20221229 | By VE3DZ as J74D and FM5BH as J79BH; HF; QSL via FM5BH direct w/ SASE |
Dominican Republic | HI0LT | 2023 Mar12 | 2023 Mar19 | EB7DX | DXW.Net 20221019 | By Loma del Toro DX Club; 160-2m; CW SSB RTTY FT8 FT4 |
Easter I | CE0 | 2023 Jan19 | 2023 Jan29 | CE3WB | DXW.Net 20230121 | By CE3WB/CE0; 20 10m; SSB; spare time 00-05z |
El Salvador | YS3CW | 2023 Jan10 | 2023 Jan29 | LoTW | TDDX 20230116 | By I2JIN fm Corinto, Morazan; 80-10m; CW FT8; 100w; vertical, dipole; QSL I2JIN direct |
Ethiopia | ET3AA | 2023 Jan14 | 2023 Jan21 | N2OO | DXW.Net 20230107 | By K4ZW W9XY EY8MM; HF |
French Guiana | FY | 2023 Jan01 | 2023 Jan08 | eQSL | DXW.Net 20221213 | By F4GPK as FY/F4GPK fm Kourou (@FY5KE); HF; holiday style operation |
French Guiana | FY | 2023 Feb14 | 2023 Mar14 | TDDX 20230221 | By F5SSI as FY/F5SSI/p fm nr Cayenne (FJ34tt); 30-10m; CW; 5w; Rybakov vertical | |
Gabon | TR8CR | 2023 Jan01 | 2023 Mar15 | F6AJA (B/d) | TDDX 20221110 | By F8EN; 30-10m; CW |
Galapagos | HD8M | 2023 Mar01 | 2023 Mar10 | Wee Web | TDDX 20220627 | By WB2REM KE2D VO1IDX K4LT fm Santa Cruz I; 160-6m; CW SSB FT8 FT4 (f/h) |
Gambia | C5C | 2023 Feb14 | 2023 Mar14 | LoTW | DXW.Net 20230126 | By F5NVF F5RAV; 80m-6m; SSB CW FT8 |
Georgia | 4L2M | 2023 Jan27 | 2023 Jan29 | EA7FTR | 4L2M 20230126 | By 4L2M |
Georgia | 4L9M | 2023 Jan27 | 2023 Jan29 | R3XA | 4L9M 20230126 | By 4L9M |
Ghana | 9G5XA | 2023 Feb28 | 2023 Mar12 | LoTW | 425DXN 20230303 | By G3XAQ; HF; CW; QRV for BERU Contest; QSL via G3SWH OQRS |
Grenada | J3 | 2023 Jan01 | 2023 Jan03 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as J3/N7KHR; HF; SSB FT8; QRP |
Guadeloupe | FG | 2023 Jan06 | 2023 Jan07 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as FG/N7KHR; HF; SSB FT8; QRP |
Guadeloupe | FG | 2023 Jan13 | 2023 Jan13 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as FG/N7KHR; HF; SSB FT8; QRP |
Guadeloupe | FG | 2023 Jan13 | 2023 Jan13 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as FG/N7KHR; HF; SSB FT8; QRP |
Guadeloupe | FG | 2023 Jan14 | 2023 Feb02 | LoTW | TDDX 20230109 | By F5HRY as FG/F5HRY; 80-10m; CW, SSB on request; dipole; QSL via F5HRY direct |
Guadeloupe | FG | 2023 Feb16 | 2023 Mar01 | F5PGA (B/d) | TDDX 20230220 | By F5PGA as FG/F5PGA fm IOTA NA-102; 40 20 15 10m; CW; 3w homebrew rig |
Guam | KH2 | 2023 Jan05 | 2023 Jan31 | LoTW | TDDX 20230116 | By N7JVJ as N7JVJ/KH2 fm Hagatna; 40-10m; SSB; 100w; Buddipole; to continue until Apr 28 |
Guernsey | MP7DX | 2023 Mar09 | 2023 Mar13 | LoTW | TDDX 20230310 | By M0UNN G4DIY; 40-10m; CW SSB; QSL via G4DIY |
Honduras | HR9 | 2023 Feb08 | 2023 Feb15 | LoTW | TDDX 20230106 | By K6VHF as K6VHF/HR9; 80-10m; FT8 RTTY, perhaps SSB CW; QRV for CQ WPX SSB |
Jersey | MJ5E | 2023 Jan27 | 2023 Jan29 | LoTW | GU4YOX 20221220 | By GU4YOX fm IOTA EU-013; QRV for CQ 160m CW Contest; QSL via GU4YOX (B/d) |
Kenya | 5Z4 | 2023 Jan08 | 2023 Jan30 | LoTW | TDDX 20230119 | By M0LEP as 5Z4/M0LEP fm Langata (KI88jp); 20-6m; CW SSB; 100w; Hexbeam; holiday style operation; QSL via M0LEP |
Lesotho | 7P8WW | 2023 Jan26 | 2023 Feb04 | LoTW | DXW.Net 20230121 | By YL2GM; 160-10m; CW RTTY SSB FT8 |
Liechtenstein | HB0DX | 2023 Jan27 | 2023 Jan29 | DL3DXX | DL1MGB 20230126 | By DL1MGB DL2JRM DL3DXX DL7CX; QRV for CQ 160m Contest; M/S |
Mali | TZ1CE | 2023 Feb25 | 2023 Mar16 | LoTW | TDDX 20230225 | By DK1CE fm IK87nv; HF; FT8 SSB |
Marquesas | FO | 2023 Mar16 | 2023 Mar20 | LoTW | TDDX 20230317 | By AA7JV as FO/AA7JV fm OC-027; HF; CW SSB FT8; QSL vi HA7RY |
Martinique | FM | 2023 Jan15 | 2023 Mar15 | LoTW | TDDX 20221013 | By F6BWJ as FM/F6BWJ; 80-10m; CW PSK RTTY; 100w; dipoles |
Martinque | FM | 2023 Jan05 | 2023 Jan05 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as FM/N7KHR; HF; SSB FT8; QRP |
Martinque | FM | 2023 Jan12 | 2023 Jan12 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as FM/N7KHR; HF; SSB FT8; QRP |
Montserrat | VP2MDX | 2023 Jan02 | 2023 Jan31 | LoTW | TDDX 20220508 | By W2APF; HF; CW SSB 10m_FM; 100w; operation to continue until Mar 31 |
Nauru | C21TS | 2023 Mar18 | 2023 Mar24 | LoTW | DXW.Net 20230312 | By FK1TS; HF; FT8 |
Norfolk I | VK9MTO | 2023 Jan01 | 2023 Jan05 | ZL1MTO | DXW.Net 20221023 | By ZL1MTO; 20 10m; SSB FT8 FT4; dipole |
Norfolk I | VK9 | 2023 Feb17 | 2023 Feb20 | eQSL | DXW.Net 20230211 | By VK2HJ as VK2HJ/VK9; 40-10m; SSB |
Ogasawara | JD1BMH | 2023 Jan01 | 2023 Jan02 | JD1BMH Buro | DXW.Net 20221212 | By JG7PSJ fm Chichijima I (IOTA AS-031); 40-10m; CW SSB RTTY; QSL OK via JG7PSJ direct |
Ogasawara | JD1BQB | 2023 Feb07 | 2023 Feb13 | LoTW | TDDX 20230111 | By JA1PFP fm Chichijima (IOTA AS-031); HF |
Ogasawara | JD1 | 2023 Mar09 | 2023 Mar24 | LoTW | TDDX 20230203 | By JA1UII as JD1BON and JI1IET as JD1BOI; 160-6m; CW SSB RTTY FT8 FT4; QSL via JA1UII JI1lET respectively |
Palau | T8 | 2023 Jan13 | 2023 Jan20 | See Info | DXW.Net 20220706 | By JA6EGL as T88SM, JH6WDG as T88AQ, JR6DRH as T88RH; 160-10m; CW SSB + digital; QSL per operator instructions |
Palau | T8 | 2023 Jan23 | 2023 Jan27 | Home Call | DXW.Net 20221010 | By JH3LSS (T88DK), JA3HJI (T88DN), JA3IVU (T88ED), JA3ARJ (T88EF) JA3AVO (T88MB); 160-10m; all modes |
Palau | T8 | 2023 Feb24 | 2023 Mar02 | See Info | EA1CS 20230119 | By JH7IPR as T88UW, JF6CHA as T88CH; HF; mainly FT8, some CW SSB ; QSL T88UW via LoTW, Club Log OQRS, JH7IPR (B/d) |
Panama | HP9 | 2023 Mar01 | 2023 Mar10 | LoTW | TDDX 20230302 | By VA3QR as HP9/VA3QR fm Pedasi; 80-10m; SSB FT8; 100w; QSL via VA3QR |
Panama | HP3 | 2023 Mar11 | 2023 Mar20 | LoTW | TDDX 20230302 | By VA3QR as HP3/VA3QR fm Potrerillos Abajo; 80-10m; SSB FT8; 100w; QSL via VA3QR |
Pitcairn | VP6AND | 2023 Feb23 | 2023 Feb24 | E51AND Direct | DXW.Net 20230220 | By E51AND; @VP6MW; HF; SSB slow CW; 100w; Hex beam; QSL: 636 Mooney St., Independence, OR 97351, USA |
San Andres & Providencia | HK0 | 2023 Feb27 | 2023 Mar05 | LoTW | DXW.Net 20220902 | By HK3EA as 5J0EA and HK3MKQ as 5K0VT fm Providencia I (IOTA NA-049); 80-10m; SSB, perhaps FT8; 100w; QSL via W4GDV |
Senegal | 6W | 2023 Jan01 | 2023 Jan20 | WA3DX Direct | TDDX 20221205 | By WA3DX as 6W1/WA3DX, 6W6/WA3DX, 6W9/WA3DX; mainly 20m, but also 40-10m; SSB FT8; spare time operation |
Seychelles | S79 | 2023 Jan21 | 2023 Feb04 | LoTW | TDDX 20230123 | By DL2SBY as S79/DL2SBY fm Prasin and Mahe Is; HF w/ focus on 17 12 10m; CW FT8; QSL via Club Log OQRS or DL2SBY |
Seychelles | S79 | 2023 Feb01 | 2023 Feb21 | LoTW | DXW.Net 20230121 | By G4HSO as S79/G4HSO; HF; CW |
Sint Maarten | PJ7 | 2023 Jan09 | 2023 Jan09 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as PJ7/N7KHR; HF; SSB FT8; QRP |
Sint Maarten | PJ7EE | 2023 Mar01 | 2023 Mar08 | LoTW | TDDX 20221226 | By KC9EE; 40-10m; mainly CW, perhaps FT8 FT4; holiday style operation |
Sri Lanka | 4S7 | 2023 Jan29 | 2023 Feb07 | LoTW | TDDX 20230110 | By DC0KK as 4S7KKG and DK9DR as 4S7DRG fm Perkar, Trincomalee (NJ08nr); 80-10m; SSB FT4 FT8; QSL via DC0KK and DK9DR respectively |
St Helena | ZD7MG/p | 2023 Feb11 | 2023 Feb25 | DK7MG Direct | TDDX 20230207 | By DK7MG fm various SOTA peaks; mainly 17 15m; CW; 10w; verticals |
St Kitts & Nevis | V47JA | 2023 Jan31 | 2023 Feb15 | LoTW | W5JON 20220530 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
St Kitts & Nevis | V4 | 2023 Mar02 | 2023 Mar17 | LoTW | DXW.Net 20230227 | By G0TLE as V4/G0TLE fm St Kitts I; 40-10; CW; holiday style operation; QSL via G0TLE direct |
St Lucia | J6 | 2023 Jan05 | 2023 Jan05 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as J6/N7KHR; HF; SSB FT8; QRP |
St Martin | FS | 2023 Jan31 | 2023 Feb09 | VA3ZC | DXW.Net 20230126 | By VA3ZC as FS/VA3ZC; 20-20m; FT4 FT8; QRP; holiday style operation |
St Vincent | J8 | 2023 Jan04 | 2023 Jan04 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as J8/N7KHR; HF; SSB FT8; QRP |
St Vincent | J8NKI | 2023 Jan15 | 2023 Feb21 | LoTW | TDDX 20230116 | By W1DED fm Canouan I; HF; SSB; QSL via W1DED direct (w/ SASE) |
St Vincent | J8 | 2023 Feb15 | 2023 Feb21 | LoTW | PA2LO 20220911 | By PA2LO as J8/AJ4YX fm Ratho Mill (IOTA NA-109, FK93jd); 80-10m; CW SSB FT8; QSL via Club Log OQRS preferred, PA2LO direct w/ SASE or SAE w/ sufficient funds |
St Vincent | J8NY | 2023 Feb24 | 2023 Mar07 | LoTW | KY7M 20230223 | By VE7NY KO8SCA K7AR VE7CT VE7XF N7RO fm FK93jh; 160-10m; SSB FT8 |
St Vincent | J8 | 2023 Mar07 | 2023 Mar14 | LoTW | TDDX 20230228 | By F4HPX as J8/AG7JQ; 40-10m; CW; 100w; wires; holiday style operation; QSL via REF Buro |
Tanzania | 5H3FM | 2023 Jan21 | 2023 Jan31 | LoTW | DXW.Net 20230111 | By HB9DSP fm Zanzibar I; 20 25 10m; SSB FT8; QSL via HB9DSP Buro (prefered) or direct |
Timor Leste | 4W | 2023 Jan20 | 2023 Mar03 | LoTW | DXW.Net 20230123 | By JH2EUV as 4W/JH2EUV fm IOTA OC-148; HF |
Togo | 5V23LE | 2023 Feb13 | 2023 Feb25 | F5LCX | DXW.Net 20230207 | By F5LCX fm Lome; HF; holiday style operation |
Turks & Caicos | VP5 | 2023 Mar08 | 2023 Mar22 | Club Log OQRS | TDDX 20230112 | By N9EAS as VP5/N9EAS fm Grand Turk I (IOTA NA-003) nr Pillory Beach; HF; SSB, some CW; possible LoTW |
Turks & Caicos | VP5 | 2023 Mar09 | 2023 Mar22 | LoTW | 425DXN 20230303 | By N9EAJ as VP5/N9EAJ fm Grank Turk I (IOTA NA-003); HF; SSB, some CW; QSL via N9EAJN9EAJ |
Uganda | 5X7W | 2023 Jan05 | 2023 Jan23 | LoTW | TDDX 20230109 | By SM0HPL fm Kampala; 40-10m; CW FT4 FT8; QSL via M0OXO or Club Log OQRS |
US Virgin Is | KP2 | 2023 Jan08 | 2023 Jan08 | IZ7KHR (B/d) | TDDX 20230102 | By IZ7KHR as KP2/N7KHR; HF; SSB FT8; QRP |
Vanuatu | YJ0A | 2023 Feb09 | 2023 Feb25 | LoTW | DXW.Net 20230107 | By W7YAQ K7AR fm Port Vila; 160-10m; CW FT8 SSB; 2 stations; M/S in ARRL DX CW |
Wallis & Futuna | FW | 2023 Jan01 | 2023 Jan15 | VK4MAP Direct | DXW.Net 20221227 | By VK4MAP as FW/VK4MAP; 80 40 20 15 10m; SSB; dipole; holiday style operation |
West Kiribati | T30 | 2023 Feb17 | 2023 Mar01 | LoTW | DXW.Net 20221111 | By DF6FK as T30BB and DL2ZAD as T30BA; HF; SSB CW; QSL via DF6FK (B/d) |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Saturday, 25-Mar-2023 00:10:00 EDT
http://www.ng3k.com/Misc/adxo_exp.html
Copyright © W.B. Feidt 1996-2022